|
 |
2208 Venues
You can volunteer to help maintain this data!980 Venues have reported some Genre information, 1228 have not
|
|
|
| Genre | Venues Booking It | % Known (Venues w/ Genre) | % Total (Including w/out Genre) |
| Acoustic | 358 | | 36.53% | 16.21% |
| Rock | 313 | | 31.94% | 14.18% |
| Blues | 229 | | 23.37% | 10.37% |
| Folk | 209 | | 21.33% | 9.47% |
| Jazz | 163 | | 16.63% | 7.38% |
| Alternative Rock | 153 | | 15.61% | 6.93% |
| Singer-Songwriter | 149 | | 15.20% | 6.75% |
| Pop | 144 | | 14.69% | 6.52% |
| Country | 111 | | 11.33% | 5.03% |
| Indie Rock | 107 | | 10.92% | 4.85% |
| Celtic | 106 | | 10.82% | 4.80% |
| Rhythm&Blues | 103 | | 10.51% | 4.66% |
| Roots Rock | 99 | | 10.10% | 4.48% |
| Rockabilly | 94 | | 9.59% | 4.26% |
| Punk | 93 | | 9.49% | 4.21% |
| Bluegrass | 90 | | 9.18% | 4.08% |
| Jam Band | 81 | | 8.27% | 3.67% |
| World Beat | 81 | | 8.27% | 3.67% |
| Funk | 78 | | 7.96% | 3.53% |
| Americana | 73 | | 7.45% | 3.31% |
| College Rock | 72 | | 7.35% | 3.26% |
| Cover Band | 70 | | 7.14% | 3.17% |
| Poetry/Spoken Word | 66 | | 6.73% | 2.99% |
| Reggae | 66 | | 6.73% | 2.99% |
| Metal | 65 | | 6.63% | 2.94% |
| Power Pop | 59 | | 6.02% | 2.67% |
| Hip-Hop | 56 | | 5.71% | 2.54% |
| Cajun | 53 | | 5.41% | 2.40% |
| Ska | 51 | | 5.20% | 2.31% |
| Multi act concerts | 50 | | 5.10% | 2.26% |
| Latin | 49 | | 5.00% | 2.22% |
| Comedy | 47 | | 4.80% | 2.13% |
| Electronic | 44 | | 4.49% | 1.99% |
| Christian | 43 | | 4.39% | 1.95% |
| Zydeco | 43 | | 4.39% | 1.95% |
| Acid Jazz | 41 | | 4.18% | 1.86% |
| Piano | 39 | | 3.98% | 1.77% |
| Variety | 39 | | 3.98% | 1.77% |
| Classical | 38 | | 3.88% | 1.72% |
| Dance | 38 | | 3.88% | 1.72% |
| Insurgent | 38 | | 3.88% | 1.72% |
| Old-time | 37 | | 3.78% | 1.68% |
| Hardcore | 36 | | 3.67% | 1.63% |
| Emo | 35 | | 3.57% | 1.59% |
| Gospel | 35 | | 3.57% | 1.59% |
| Improv | 34 | | 3.47% | 1.54% |
| Swing | 33 | | 3.37% | 1.49% |
| Rap | 32 | | 3.27% | 1.45% |
| Salsa | 32 | | 3.27% | 1.45% |
| Traditional | 32 | | 3.27% | 1.45% |
| Big Band | 31 | | 3.16% | 1.40% |
| Industrial | 31 | | 3.16% | 1.40% |
| House | 30 | | 3.06% | 1.36% |
| experimental | 30 | | 3.06% | 1.36% |
| Cabaret | 29 | | 2.96% | 1.31% |
| Techno | 28 | | 2.86% | 1.27% |
| Children's | 27 | | 2.76% | 1.22% |
| Goth | 25 | | 2.55% | 1.13% |
| Soul | 25 | | 2.55% | 1.13% |
| Klezmer | 24 | | 2.45% | 1.09% |
| Trance | 23 | | 2.35% | 1.04% |
| Dixieland | 21 | | 2.14% | 0.95% |
| Ragtime | 19 | | 1.94% | 0.86% |
| Spanish | 19 | | 1.94% | 0.86% |
| Tejano | 19 | | 1.94% | 0.86% |
| Theatrical Performances | 19 | | 1.94% | 0.86% |
| Polka | 18 | | 1.84% | 0.82% |
| Broadway | 17 | | 1.73% | 0.77% |
| Circus Rock | 17 | | 1.73% | 0.77% |
| Jewish | 17 | | 1.73% | 0.77% |
| Liturgical | 12 | | 1.22% | 0.54% |
| Rave | 4 | | 0.41% | 0.18% |
|
|
NEW! Venue Reviews
|