| C L O S E D |
| Name: | PETER BOBBY |
| Web: | http://www.faceparty.com/peterbobby1 |
| Email: | princepeterbobby@yahoo.com |
| Phone: | +229567331 |
| Fax: | +229332767 |
| Address: | 36 AKPAKPA BENIN |
| City, ST, Zip: | BENIN, CO 00229 |
| Country: | BJ |
| Hours: | Early shows (6:30PM), are All Ages, Late shows (10PM & 11:30), are 18 & Over. Box Office: Mon.-Thurs. 12 Noon - 8 pm Fri.- Sat. 12 Noon - 10 pm Sunday 12 Noon - 6 pm |
| Capacity: | 1100 |
Pay: Average Take-Home First-Time Artists | US $0 |
| Openness To New Talent: | New Talent Showcases |
| Genres: |
Christian
|
| Production: | |
Talent Buyer |
| First Name: | peter bobby |
| Last Name: | okoh |
| Web: | http://www.faceparty.com/peterbobby1 |
| Email: | princepeterbobby@yahoo.com |
| Phone: | +229567331 |
| Fax: | +229332767 |
| Address: | 36 akpkapka benin |
| City, ST, Zip: | 00229, 33 567331 |
| Country: | BJ |
| Hours: | Wed Thu 1pm - 5pm |
 |
Notes: Know suggestion but looking for manager |
|
| Freshness: |
2004/SEP/05 General Public |
Reviews:
|
| Spot a mistake? Go ahead and Fix It |
|
| Got GPS? |
|
This is a community resource, maintained by volunteers (mostly working musicians) around the world.
|
Venues with an email address are automatically emailed direct once a year (no more often!) for an update from the horse's mouth.
|
Wanna Help? Volunteer!
|